| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2013 |
| Living area | |
| Windows |
PVC |
| Heating system |
Electric baseboard units |
| Roofing |
Asphalt shingles |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 12.10x5.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 10.4x9.3 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 10.4x6.6 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 12.8x8.11 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 9.7x9.5 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 8.9x7.3 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 2,800 |
| Lot assessment 2026 | $ 335,200 |
| Total | $ 338,000 |
| Frais de copropriété | $ 2,820 |
| Taxes municipales 2026 | $ 2,356 |
| Taxes scolaires 2025 | $ 210 |
| Total | $ 5,386 |
Residential Real Estate Broker