| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2025 |
| Living area |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Other | Hallway | 4.9x5.10 P | |
| PRINCIPAL | Other | Kitchen | 13.2x8.11 P | |
| PRINCIPAL | Other | Dining room | 17x7.8 P | |
| PRINCIPAL | Other | Laundry room | 4.5x7 P | |
| PRINCIPAL | Other | Living room | 12.5x14.3 P | |
| PRINCIPAL | Other | Bedroom | 9.1x13.11 P |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Private balcony Ventilation system Central heat pump |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 1 |
| Lot assessment 2025 | $ 17,000 |
| Total | $ 17,001 |
| Frais de copropriété | $ 4,380 |
| Taxes municipales 2025 | $ 372 |
| Taxes scolaires | |
| Total | $ 4,752 |
Residential and Commercial Real Estate Broker