| Building Type | Attached |
| Type of Property | Apartment |
| Year constructed | 2020 |
| Living area |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 3rd floor | Primary bedroom | 9.3x13.8 P | Wood |
| PRINCIPAL | 3rd floor | Walk-in closet | 6.0x7.0 P | Wood |
| PRINCIPAL | 3rd floor | Kitchen | 11.10x7.10 P | Wood |
| PRINCIPAL | 3rd floor | Living room | 10.7x14.6 P | Wood |
| PRINCIPAL | 3rd floor | Bedroom | 8.1x12.2 P | Wood |
| PRINCIPAL | 3rd floor | Laundry room | 3.7x4.6 P |
| Equipment available |
Ventilation system Electric garage door Partially furnished Wall-mounted heat pump |
| Easy access |
Elevator |
| Available services |
Common areas Multiplex pay-per-use EV charging station Exercise room Indoor storage space |